See the difference between us and other common options. With us it’s more money in your pocket with less hassle.
| Us | Them | |
|---|---|---|
Commissions, Fees, & Expenses | ||
| Commissions | ✓ None | ❌ 6% on avg is paid by the seller |
| Closing Costs | ✓ None – We pay it ALL | ❌ 2-3% on avg is paid by the seller |
| Preparation for Selling | ✓ None – We buy in AS-IS condition | ❌ 21 items on avg to do beforehand |
| Repairs Needed to Sell Home | ✓ None – We buy in AS-IS condition | ❌ Negotiated during Inspection Period |
Contingencies – Deal Killers | ||
| Home Sell | ✓ None | ❌ Yes. Commonly kills a deal |
| Financing | ✓ None – We pay cash | ❌ Yes. Commonly kills a deal |
| Appraisal | ✓ None | ❌ Yes. Commonly kills a deal |
Selling Process | ||
| Avg Days to Close Transaction | ✓ We’re flexible. Let’s discuss! | ❌ 48 days, driven by buyer and lender |
| Avg Days to Stage & Prep Home | ✓ 0 days. Unnecessary | ❌ 11 days |
| Avg Number of Showings | ✓ 1 Showing (Just Us) | ❌ 21 before accepted offer |
